
Property Attributes
- ID#1947722
- TypeContingent
- CountyYAKIMA
- CityZillah
- AreaYakima County
- NeighborhoodZillah
- Zip98953
- StyleTraditional
- Year Built1979
- Taxes$ 4186
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size5.06 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This Zillah country home is in the heart of wine country with several wineries in close proximity. Sitting on a little over five acres, it has five bedrooms, three bathrooms, two large living room areas and is 2750 square feet. A 30 x 40 shop was added in 2010 for additional storage and parking. It offers serene and quiet living and has a beautiful setting with a picturesque view of the valley and Mt. Adams. Landscaping includes a water feature pond, backyard patio with swimming pool and hot tub and great entertaining space. Call your favorite realtor today and schedule a showing!
Elementary School | Middle School | High School |
---|---|---|
Hilton Elem | Zillah Mid | Zillah High |
Price History | |
---|---|
6/9/2022 | Listed $589,000 |
6/21/2022 | 3% - $575,000 |
General Features
Appliances | Dishwasher, Microwave, Stove/Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Zillah |
County | Yakima |
Directions | Take Exit 52 off of I-82, North to Zillah, Left on Cheyne Rd., Property sits on Right side of Road up a gravel driveway. |
Elementary School | Hilton Elem |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1500 |
HOA Fee Frequency | Annually |
High School | Zillah High |
High School District | Zillah |
Interior Features | Central A/C, Forced Air, Hardwood, Laminate |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 220413 |
MLS Area | 475 - Yakima County |
Middle/Junior High School | Zillah Mid |
New Construction | No |
Pool Features | Above Ground |
Possession | Closing |
Property Condition | Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Cheyne |
Structure Type | House |
Subdivision Name | Zillah |
Tax Annual Amount | 4186 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Utilities | Propane, Septic System, Electricity Available, Propane, Road Maintenance |
View | Mountain(s) |
Year Built | 1979 |
Zoning Description | AG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3 |
Baths Full Main | 3 |
Bedrooms Lower | 1 |
Bedrooms Possible | 5 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Flooring | Hardwood, Laminate, Vinyl |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Propane |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2750 |
---|---|
Building Area Total | 2750 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Microwave, StoveRange, AboveGroundPool, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Secluded |
Lot Size Acres | 5.06 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Pool Type | Above Ground |
Site Features | Deck, Fenced-Partially, Hot Tub/Spa, Irrigation, Outbuildings, Patio, Propane, Shop |
Spa | Yes |
Total Parking | 2 |
Vegetation | Pasture |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool