
Property Attributes
- ID#1937096
- TypeSingle Family
- CountyLEWIS
- CityPackwood
- AreaMorton
- NeighborhoodPackwood
- Zip98361
- StyleCabin
- Year Built1999
- Taxes$ 4123
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled atop a private mountain on 5+ acres this stunning Lindal cedar home surrounded by miles of National Forest is a once in a lifetime opportunity! Open concept chef's kitchen with Viking appliances & granite countertops. Perched in the loft is a primary suite with jetted tub and tile shower. Spacious guest rooms and a claw foot bathtub & shower are on the main floor. Panoramic views of Johnson Peak, Old Snowy, Goat Rocks and the Cowlitz River will certainly take your breath away. Relax beside your stone fireplace indoors, or head out to the spacious decks, gazebo or next to the firepit to enjoy peace like you've never known. Mature landscaping, terraced lawns and a detached 2 car garage finish off this private forest retreat.
Elementary School | Middle School | High School |
---|---|---|
White Pass Elementary School | Whitepass Jr-Sr High | Whitepass Jr-Sr High |
Price History | |
---|---|
5/19/2022 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
---|---|
Architectural Style | Cabin |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Packwood |
County | Lewis |
Directions | By APPOINTMENT only. From Packwood, N on Skate Creek Rd, R on Cannon Rd. Approx 3.5 miles to L on Hinkle Tinkle Ln (private road). Up Hill to property on L. |
Elementary School | White Pass |
Entry Location | Main |
Exterior Features | See Remarks, Wood |
Garage Y/N | Yes |
High School | Whitepass Jr-Sr High |
High School District | White Pass |
Interior Features | Forced Air, Heat Pump, Central A/C, Ceramic Tile, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Double Pane/Storm Window, Dining Room, Jetted Tub, Security System, Skylight(s), Vaulted Ceiling(s) |
Land Lease Y/N | No |
Lot Size Square Feet | 217800 |
MLS Area | 436 - Morton |
Middle/Junior High School | Whitepass Jr-Sr High |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 11 - 1 1/2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Hinkle Tinkle |
Structure Type | House |
Subdivision Name | Packwood |
Tax Annual Amount | 4123 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope, Rolling, Sloped, SteepSlope |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Wood, Individual Well |
View | Mountain(s), River, See Remarks, Territorial |
Water Company | Private Well |
Year Built | 1999 |
Zoning Description | 11 Single Unit |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2 |
Baths Full Main | 1 |
Baths Full Upper | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 1 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Wood |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Hall Closet |
Water Heater Type | Electric |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1488 |
---|---|
Building Area Total | 1488 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, SeeRemarks, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Secluded |
Lot Size Acres | 5 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Detached Garage |
Site Features | Cabana/Gazebo, Cable TV, Deck, Dog Run, High Speed Internet, Outbuildings, Patio, Propane |
Total Parking | 2 |
Vegetation | Fruit Trees, Pasture |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool