
Property Attributes
- ID#1915872
- TypeSingle Family
- CountyTHURSTON
- CityRochester
- AreaRochester
- NeighborhoodRochester
- Zip98579
- StyleManuf-Single Wide
- Year Built1970
- Taxes$ 1358
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size3.7071 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Cozy 2 Bedroom Manufactured home tucked in off the road on nearly 4 acres. This home is in great condition. Investment property with great tenants. Divide and build more if you want. Buyers to confirm the requirements with county. Rare property in this market is a must see! Great Neighborhood!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Rochester Mid | Buyer To Verify High School |
Price History | |
---|---|
4/19/2022 | Listed $375,000 |
General Features
Appliances | Refrigerator, Stove/Range |
---|---|
Attached Garage | No |
Basement | None |
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Rochester |
County | Thurston |
Directions | Ex88, R US 12, R @lt onto Elderberry St, next L on 196th, R on Sargent Rd, L on 176th Ave |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Metal/Vinyl, Wood, Wood Products |
Facing Direction | South |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Rochester |
Interior Features | Forced Air, Laminate |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 161483 |
MLS Area | 455 - Rochester |
Middle/Junior High School | Rochester Mid |
New Construction | No |
Possession | Closing, Negotiable |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 176th Ave |
Structure Type | Manufactured House |
Subdivision Name | Rochester |
Tax Annual Amount | 1358 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Septic System, Electricity Available, Individual Well |
Year Built | 1970 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 800 |
---|---|
Building Area Total | 800 |
Foundation Details | Post & Block |
Inclusions | Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 3.7071 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Off Street |
Site Features | Deck, Fenced-Partially, Shop |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool