
















Property Attributes
- ML#1694329
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleCraftsman
- Price$ 674,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2820
- Lot Size4,121 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Oakridge Homes' Twin Falls plan! Located w/ no homes built behind. 2,820 SQ FT featuring engineered hardwood in entry, kitchen, dining nook & family rm. Chef-like kitchen w/ quartz counters, full tile backsplash, custom built cabinets & SS appliances including double ovens & HUGE fridge. Master upstairs w/ spa-like master bath including free standing tub, dual sink vanity, & walk-in closet. Spacious leisure room; perfect for entertaining! Front & backyard landscaping, covered patio & fully fenced yard! This Platinum Package to include a 42" linear FP w/ stone to ceiling, 8' interior doors on main floor, rear BBQ stub, AC ready, Nest Thermostat, black exterior window vinyl, black matte plumbing fixtures, upper cabinets in utility rm & more!
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Thunder Mtn Mid | Enumclaw Snr High |
Price History | |
---|---|
12/2/2020 | Listed $674,990 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Ten Trails |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Black Diamond Elem |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 162 |
HOA Fee Frequency | Monthly |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Thunder Mtn Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Black Diamond |
Terms | Cash Out, Conventional, FHA, VA Loan |
Water Company | City of Black Diamond |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2820 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 95 |
Lot Size Acres | 0.0946 |
Lot Size Square Feet | 4120 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool