

Property Attributes
- ML#1684686
- TypePending
- CountySNOHOMISH
- CityLake Stevens
- AreaNortheast Snohom
- NeighborhoodGetchell
- Zip98258
- StyleCraftsman
- Price$ 950,927
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4078
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Pulte Homes of Washington Inc and NWMLS
Data Source:
NWMLS
Property Description
Acre lot for our Davenport plan.
Elementary School | Middle School | High School |
---|---|---|
Monte Cristo Elem | Granite Falls Mid | Granite Falls High |
Price History | |
---|---|
10/31/2020 | Listed $794,367 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Glenmore 3 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Monte Cristo Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
High School | Granite Falls High |
High School District | Granite Falls |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Granite Falls Mid |
New Construction | Yes |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Getchell |
Terms | Cash Out, Conventional, FHA, VA Loan |
Water Company | PUD |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | gas tankless |
Exterior Features
Building Area Total | 4078 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Open Space, Paved |
Lot Number | 30-3 |
Lot Size Acres | 1.0163 |
Lot Size Square Feet | 44271 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Patio, Propane, RV Parking |
Total Parking | 3 |
Vegetation | Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool