


Property Attributes
- ML#1678557
- TypePending
- CountyWHATCOM
- CityFerndale
- AreaFerndale-Custer
- NeighborhoodFerndale
- Zip98248
- StyleCraftsman
- Price$ 607,639
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size5,746 SqFt
Listing Provided Courtesy Of:
Landed Gentry Development Inc and NWMLS
Data Source:
NWMLS
Property Description
Woods Point Gated Active Adult Community - for those age 55 & better! Maintained yards by HOA! This Landed Gentry built Timberland 1709 floorplan, has 2 bedrooms + study & 2 baths. Vaulted ceilings through the open concept living, kitchen, & dining areas. Beautiful granite counters & eng. hardwood; fireplace, 2 car garage, covered front porch, covered outdoor patio with fireplace.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
10/15/2020 | Listed $607,639 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Woods Point Phase 1 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Age Restriction, CCRs |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone, Wood Products |
Flooring | Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Ferndale |
Interior Features | Forced Air, Tankless Water Heater, Wall to Wall Carpet, Bath Off Master, Vaulted Ceilings, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Ferndale |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Mountain(s), Territorial |
Water Company | City of Ferndale |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1709 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 4 |
Lot Size Acres | 0.1319 |
Lot Size Square Feet | 5745 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gas Available, Irrigation, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool