






























Property Attributes
- ML#1669534
- TypePending
- CountyKING
- CityAlgona
- AreaAuburn
- NeighborhoodAlgona
- Zip98001
- StyleManuf-Double Wide
- Year Built1994
- Taxes6823
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4200
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
RE/MAX Northwest Realtors and NWMLS
Data Source:
NWMLS
Property Description
First Time on Market, an Assemblage of 4 lots, Zoned C1. If you can think it, YOU can build it Property is level, has excellent drainage, no wetlands or any known development concerns; contains two corner lots, 1 undeveloped & 3 w/manus. Highest/Best use: Commercial and Multi-family. Build 4 Duplexes for sale at $252.00 Sq.Ft or $3,000K+ rents. (ask for comps). Second Best 2nd Use: Flip ARV 325-400K+or $1,800/mo rentals per lot. Would make an AWESOME location for business relocation or storage. Awesome opportunity to live for primary while simultaneously flipping and collecting rent. Loads of Potential with HUGE ARV/ROI. Gas in the street. Estate sale. 10+ years tenant has no rental agreement/rent increases. Bids for 302 flip available.
Price History | |
---|---|
9/30/2020 | Listed $750,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks |
Attached Garage | No |
Body Type | Double Wide |
Building Name | Valley City Land Cos Add |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Exterior Features | See Remarks |
Flooring | Ceramic Tile, Laminate, See Remarks, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
High School District | Auburn |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Skylight(s), Vaulted Ceilings |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Manufactured House |
Subdivision Name | Algona |
Tax Annual Amount | 6823 |
Terms | Cash Out, Rehab Loan, See Remarks |
Topography | Level |
View | Mountain(s), Territorial |
Water Company | City of Algona |
Zoning Description | C1 |
Interior Features
Basement | None |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Power Production Type | Electric |
Water Heater Location | Laundry |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 4200 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete, Tie Down |
Lot Features | Corner Lot, Paved, Value In Land |
Lot Number | 1-2-3-4 |
Lot Size Acres | 0.7508 |
Lot Size Square Feet | 32706 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, RV Parking |
Total Parking | 1 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool