








Property Attributes
- ML#1665728
- TypePending
- CountyKING
- CitySammamish
- AreaEast Of Lake Sam
- NeighborhoodSammamish
- Zip98074
- Style1 Story w/Bsmnt.
- Year Built1973
- Taxes5571
- Price$ 1,799,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Realty One Group Enterprise and NWMLS
Data Source:
NWMLS
Property Description
Location, Location, Location!! Builders & Developers here is your chance for a "Fully Permitted" 5-Lot Plat w/ clearing, grading & utilities application approval. Start demo, grading & clearing awaiting vertical plans! Property directly across from Bill Reams Sammamish Park, Margaret Mead Elementary and TLC Montessori School & Daycare. Perfect Sammamish location & Lake Washington Schools. See civil plans (upon request) and city approved ready for builder to pull grading permit.
Elementary School |
---|
Mead Elem |
Price History | |
---|---|
9/20/2020 | Listed $2,075,000 |
10/9/2020 | 11% - $1,865,000 |
12/15/2020 | 4% - $1,799,950 |
General Features
Appliances | See Remarks |
---|---|
Appliances Included | See Remarks |
Attached Garage | No |
Building Name | Burke-Farrars Kirkland |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Mead Elem |
Exterior Features | Cement Planked, Wood, Wood Products |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Lake Washington |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Available, Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Sammamish |
Tax Annual Amount | 5571 |
Terms | Cash Out |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Sammamish Plateau Water |
Zoning Description | R4 |
Interior Features
Basement | Finished |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1610 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Value In Land |
Lot Size Acres | 1.2 |
Lot Size Square Feet | 52272 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Gas Available |
Total Parking | 2 |
Vegetation | Brush, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool