

Property Attributes
- ML#1653587
- TypePending
- CountySNOHOMISH
- CityLake Stevens
- AreaNortheast Snohom
- NeighborhoodGetchell
- Zip98258
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 779,697
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2498
- Lot Size1 Acres
Listing Provided Courtesy Of:
Pulte Homes of Washington Inc and NWMLS
Data Source:
NWMLS
Property Description
Presale lot- this homesite can accommodate our ramblers or a two-story plan
Elementary School | Middle School | High School |
---|---|---|
Monte Cristo Elem | Granite Falls Mid | Granite Falls High |
Price History | |
---|---|
8/29/2020 | Listed $659,990 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Architectural Style | Traditional |
Attached Garage | Yes |
Building Name | Glenmore 3 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Monte Cristo Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone |
Flooring | Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
High School | Granite Falls High |
High School District | Granite Falls |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Granite Falls Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Getchell |
Tax Annual Amount | 1 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Water Company | PUD |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | gas |
Exterior Features
Building Area Total | 2498 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Open Space, Paved |
Lot Number | 61-3 |
Lot Size Acres | 1.0047 |
Lot Size Square Feet | 43765 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Patio, Propane |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool